Compare
Select products to compare side by side, or choose a preset comparison below.

Unitree Robotics
B2-W
Unitree B2-W is the wheel-leg hybrid version of B2, with 15km/h max speed and 25km range significantly improving efficiency. Innovative wheel-leg switching enables wheeled efficiency on flat ground and legged traversal on complex terrain. Maintains IP67 all-weather protection and 40kg payload, with 225mm large-diameter wheels adapting to various surfaces. Ideal for long-distance industrial inspection.
View details →| Specification | |
|---|---|
| Height | 1098 |
| Weight | 75 |
| IP Rating | IP67 |
| Max Slope | 45 |
| Camera | RGB-D |
| LiDAR | 3D LiDAR |
| Main Processor | Intel Core i5 |
| AI Compute Power | Undisclosed |
| Battery Capacity | 2000 (>2kWh/58V) |
| Runtime | 120-180 |
| Charging Time | Undisclosed |
| Hot Swappable Battery | Yes |
| Connectivity | Wi-Fi / Gigabit Ethernet |
| Interfaces | USB; CAN; RS485 |
| Operating System | Linux / ROS 2 |
| SDK Languages | Python; C++ |
| Development Tools | Undisclosed |
| Autonomous Navigation | Yes |
| AI Gait Control | Wheel-leg Hybrid Autonomous |
| Auto Charging | Optional |
| DOF | 12 (+4 wheel motors) |
| Jump Height | N/A (Wheeled design) |
| Max Joint Torque | Undisclosed (B2 architecture) |
| Max Speed | 5.5 (20km/h) |
| Obstacle Avoidance | Yes |
| Range | 25 |
| Standing Payload | 120 |
| Step Height | 20 |
| Walking Payload | 40 |
Comparisons stay within one category so spec rows stay meaningful. Missing values show an em dash when a field does not apply.