Compare
Select products to compare side by side, or choose a preset comparison below.
DEEP Robotics
DEEP Robotics Lynx M20
Wheeled-legged omni-terrain platform—roll on flats, articulate limbs for stairs and unstructured gaps.
View details →| Specification | |
|---|---|
| Weight | ≈ 33 kg |
| Runtime | ≈ 3 h / 15 km unloaded (indicative) |
| Connectivity | Ethernet / Wi‑Fi |
| Top speed | Up to 5 m/s lab / 2 m/s safe ops (vendor) |
| Degrees of freedom | Leg-wheel hybrid (vendor) |
| IP rating | IP66 |
Comparisons stay within one category so spec rows stay meaningful. Missing values show an em dash when a field does not apply.